DISCLOSURE UNDER REGULATION 46 OF SEBI LODR
S. No. | Particulars | Link |
---|---|---|
1. | Details of Business | Link |
2. | Terms and conditions of appointment of Independent Directors | Link |
3. | Composition of various Committees of Board of Directors | Link |
4. | Code of Conduct of Board of Directors and Senior Management Personnel | Link |
5. | Details of establishment of Vigil Mechanism/ Whistle Blower policy | Link |
6. | Criteria of making payments to Non-Executive Directors | Link |
7. | Policy on dealing with Related Party Transactions | Link |
8. | Policy for determining ‘Material’ Subsidiaries | - |
9. | Details of familiarization programmes imparted to Independent Directors | Link |
10. | Email address for grievance redressal and other relevant details | Link |
11. | Contact information of designated officials handling investor grievances | - |
12. | Financial information (notice of board meeting, financial results, annual report) | Notice of Meeting Financial Results Annual Report |
13. | Shareholding Pattern | Link |
14. | Details of agreements with media companies | - |
15. | Schedule of analysts or institutional investors meet | - |
16. | Audio or video recordings and transcripts of earnings calls | - |
17. | New name and old name of the listed entity | - |
18. | Items in Regulation 47(1) | Link |
19. | All credit ratings obtained by the entity | - |
20. | Separate Audited Financial Statements of each Subsidiary | - |
21. | Secretarial Compliance Report | Link |
22. | Disclosure of the Policy for determination of materiality of events | Link |
23. | Contact details of Key Managerial Personnel | Link |
24. | Disclosures under Regulation 30(8) | Link |
25. | Statements of deviation(s) or variation(s) as specified in Regulation 32 | - |
26. | Dividend Distribution Policy | Link |
27. | Annual Return under Companies Act, 2013 | Link |
Under this section, you will find all the information related to TTK’s financial reports, shareholding patterns, list of directors, investor grievance statements and all other company related details. You can filter this information as per your requirements, as well as, by year, publication and report type.